Sun Valley Investments, the largest shareholder of Canagold Resources Ltd with a 39.27% ownership stake, presents a compelling business case for investing in Canagold, a premier gold exploration and mining company listed on the TSX Main Board under the ticker symbol CCM. Canagold is dedicated to advancing high-grade gold projects in North America, with a strategic focus on the New Polaris project in British Columbia.
As a major stakeholder, Sun Valley Investments plays a pivotal role in the success of Canagold Resources and the New Polaris Project. Their involvement underscores their confidence in the project’s potential and Canagold’s management. Sun Valley’s financial and technical support has been instrumental in advancing the project and will continue until the Feasibility Study (FS) is released. Their primary objective is to maximize value for shareholders, supporting the project’s progression towards feasibility while aligning with Canagold’s strategies for sustainable and innovative mining practices. This partnership enhances financial stability and provides critical backing for the New Polaris Project’s development.
Canagold’s flagship asset, the New Polaris project, is a 100% owned, past-producing, high-grade gold mine located in northwestern British Columbia. The project stands out due to its substantial indicated resource of 1.03 million ounces of gold and an inferred resource of 231,000 ounces. The latest NI 43-101 resource estimate dated April 20, 2023 updates the indicated resource with an 91% increase in indicated gold ounces, an 6% rise in indicated gold grade, and a 23% improvement in overall tonnage compared to the 2019 Preliminary Economic Assessment (PEA). The updated indicated resource now comprises 2.52Mt at 12.75 g/t Au for approximately 1.03M oz Au (up from 1.4 Mt at 12.00 g/t Au for 541k oz Au in the 2019 PEA). The inferred resources consist of 0.70Mt at 10.16 g/t for 231k oz Au (down from 1.22Mt at 11.20 g/t Au for 440k oz Au in the 2019 PEA).
Classs | Cutoff (Au g/t) |
2023 Resource | 2019 Resource | Difference as a Percent: (2023-2019)/2019 |
||||||
---|---|---|---|---|---|---|---|---|---|---|
Tonnage (ktonnes) |
Au (g/t) |
Au (koz) |
Tonnage (ktonnes) |
Au (g/t) |
Au (koz) |
Tonnage | Au Grade |
Au Metal |
||
Indicated | 3 | 3,118 | 11.21 | 1,124 | 1,798 | 10.40 | 601 | 73% | 8% | 87% |
4 | 2,965 | 11.61 | 1,107 | 1,687 | 10.80 | 586 | 76% | 8% | 89% | |
5 | 2,769 | 12.11 | 1,078 | 1,556 | 11.30 | 565 | 78% | 7% | 91% | |
6 | 2,525 | 12.75 | 1,035 | 1,403 | 12.00 | 541 | 80% | 6% | 91% | |
7 | 2,270 | 13.45 | 981 | 1,260 | 12.60 | 510 | 80% | 7% | 92% | |
8 | 2,049 | 14.09 | 928 | 1,105 | 13.30 | 473 | 85% | 6% | 96% | |
9 | 1,814 | 14.81 | 864 | 947 | 14.10 | 429 | 92% | 5% | 101% | |
10 | 1,594 | 15.55 | 797 | 1,639 | 9.50 | 501 | -3% | 64% | 59% | |
Inferred | 3 | 1,061 | 8.24 | 281 | 1,582 | 9.80 | 498 | -33% | -16% | -44% |
4 | 926 | 8.93 | 266 | 1,483 | 10.20 | 486 | -38% | -12% | -45% | |
5 | 817 | 9.52 | 250 | 1,351 | 10.70 | 465 | -40% | -11% | -46% | |
6 | 706 | 10.16 | 231 | 1,223 | 11.20 | 440 | -42% | -9% | -48% | |
7 | 603 | 10.78 | 209 | 942 | 12.50 | 379 | -36% | -14% | -45% | |
8 | 491 | 11.52 | 182 | 753 | 13.80 | 334 | -35% | -17% | -46% | |
9 | 371 | 12.51 | 149 | 653 | 14.60 | 307 | -43% | -14% | -51% | |
10 | 291 | 13.33 | 125 | 0 | 0.00 | 0 |
Classs | Cutoff (Au g/t) |
|||
---|---|---|---|---|
Tonnage (ktonnes) |
Au (g/t) |
Au (koz) |
||
Indicated | 3 | 3,118 | 11.21 | 1,124 |
4 | 2,965 | 11.61 | 1,107 | |
5 | 2,769 | 12.11 | 1,078 | |
6 | 2,525 | 12.75 | 1,035 | |
7 | 2,270 | 13.45 | 981 | |
8 | 2,049 | 14.09 | 928 | |
9 | 1,814 | 14.81 | 864 | |
10 | 1,594 | 15.55 | 797 | |
Inferred | 3 | 1,061 | 8.24 | 281 |
4 | 926 | 8.93 | 266 | |
5 | 817 | 9.52 | 250 | |
6 | 706 | 10.16 | 231 | |
7 | 603 | 10.78 | 209 | |
8 | 491 | 11.52 | 182 | |
9 | 371 | 12.51 | 149 | |
10 | 291 | 13.33 | 125 |
Classs | Cutoff (Au g/t) |
|||
---|---|---|---|---|
Tonnage (ktonnes) |
Au (g/t) |
Au (koz) |
||
Indicated | 3 | 1,798 | 10.40 | 601 |
4 | 1,687 | 10.80 | 586 | |
5 | 1,556 | 11.30 | 565 | |
6 | 1,403 | 12.00 | 541 | |
7 | 1,260 | 12.60 | 510 | |
8 | 1,105 | 13.30 | 473 | |
9 | 947 | 14.10 | 429 | |
10 | 1,639 | 9.50 | 501 | |
Inferred | 3 | 1,582 | 9.80 | 498 |
4 | 1,483 | 10.20 | 486 | |
5 | 1,351 | 10.70 | 465 | |
6 | 1,223 | 11.20 | 440 | |
7 | 942 | 12.50 | 379 | |
8 | 753 | 13.80 | 334 | |
9 | 653 | 14.60 | 307 | |
10 | 0 | 0.00 | 0 |
Classs | Cutoff (Au g/t) |
|||
---|---|---|---|---|
Tonnage | Au Grade |
Au Metal |
||
Indicated | 3 | 73% | 8% | 87% |
4 | 76% | 8% | 89% | |
5 | 78% | 7% | 91% | |
6 | 80% | 6% | 91% | |
7 | 80% | 7% | 92% | |
8 | 85% | 6% | 96% | |
9 | 92% | 5% | 101% | |
10 | -3% | 64% | 59% | |
Inferred | 3 | -33% | -16% | -44% |
4 | -38% | -12% | -45% | |
5 | -40% | -11% | -46% | |
6 | -42% | -9% | -48% | |
7 | -36% | -14% | -45% | |
8 | -35% | -17% | -46% | |
9 | -43% | -14% | -51% | |
10 | - | - | - |